Garmin Edge 1000 vs 1030 – Comparison in 2023

Looking for the perfect GPS tracker can be hectic and frustrating. Herein, Garmin Ltd keeps surprising us, bikers, every now and then.
Garmin has revamped its Edge 1000 flagship GPS navigation device with a new edition after more than three years; the Edge 1030. However, both of the devices have exciting features.
This Garmin Edge 1030 and 1000 guide will give you everything you need to know before proceeding to purchase them.
Garmin Edge 1000 vs 1030 Comparison 2023
General
Garmin Edge 1000 | Garmin Edge 1030 | |
---|---|---|
PHYSICAL DIMENSIONS | 2.3″ x 4.4″ x 0.8″ | 2.3″ x 4.5″ x 0.8″ |
TOUCHSCREEN | Yes | Yes |
COLOR DISPLAY | Yes | Yes |
DISPLAY SIZE | 1.5″ x 2.6″ (39.0 x 65.0 mm) | 3.5″ (88.9 mm) diagonal |
DISPLAY RESOLUTION | 240 x 400 pixels | 282 x 470 pixels |
WEIGHT | 4.0 oz (114.5 g) | 4.3 oz (123 g) |
BATTERY TYPE | rechargeable lithium-ion | rechargeable lithium-ion |
BATTERY LIFE | up to 15 hours | up to 20 hours |
BATTERY SAVE MODE | No | Yes |
IN-RIDE POWER COMPATIBLE | No | Yes |
Maps & Memory
Garmin Edge 1000 | Garmin Edge 1030 | |
---|---|---|
ABILITY TO ADD MAPS | Yes | Yes |
BASEMAP | Yes | Yes |
EXTERNAL MEMORY STORAGE | Yes | Internal plus microSDâ„¢ slot |
WAYPOINTS/FAVORITES/LOCATIONS | 200 | 200 |
ROUTES | 100 | 100 Courses |
HISTORY | 200 hours | up to 200 hours |
Sensors
Garmin Edge 1000 | Garmin Edge 1030 | |
---|---|---|
GPS | Yes | Yes |
GLONASS | Yes | Yes |
GALILEO | No | Yes |
BAROMETRIC ALTIMETER | Yes | Yes |
ACCELEROMETER | No | Yes |
AMBIENT LIGHT SENSOR | No | Yes |
Daily Smart Features
Garmin Edge 1000 | Garmin Edge 1030 | |
---|---|---|
CONNECT IQâ„¢ | No | Yes |
SMART NOTIFICATIONS | Yes | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT | No | Yes |
WEATHER | No | Yes |
VIRB® REMOTE | No | Yes |
AMBIENT LIGHT SENSOR | No | Yes |
Training, Planning and Analysis Features
Garmin Edge 1000 | Garmin Edge 1030 | |
---|---|---|
CUSTOMIZABLE DATA PAGES | Yes | Yes |
AUTO PAUSE® | Yes | Yes |
INTERVAL TRAINING | Yes | Yes |
ADVANCED WORKOUTS | Yes | Yes |
DOWNLOADABLE TRAINING PLANS | No | Yes |
AUTO LAP® | Yes | Yes |
VO2 MAX (RUN) | No | Yes |
TRAINING EFFECT | No | Yes |
RECOVERY ADVISOR | No | Yes |
VIRTUAL PARTNER | Yes | Yes |
RACE AN ACTIVITY | No | Yes |
RACE AN ACTIVITY | No | Yes |
AUTO SCROLL | Yes | Yes |
PHYSIO TRUEUP | No | Yes |
AUTO SCROLL | No | Yes |
Cycling Features
Garmin Edge 1000 | Garmin Edge 1030 | |
---|---|---|
ALERTS | Yes | Yes |
COURSES | Yes | Yes |
ON-DEVICE COURSE CREATOR | No | Yes |
CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | Yes | Yes |
CYCLING DYNAMICS COMPATIBLE | No | Yes |
POWER METER COMPATIBLE | Yes | Yes |
COMPATIBLE WITH VARIAâ„¢ RADAR (REAR-FACING RADAR) | No | Yes |
COMPATIBLE WITH VARIAâ„¢ LIGHTS | No | Yes |
Safety and Tracking Features
Garmin Edge 1000 | Garmin Edge 1030 | |
---|---|---|
LIVETRACK | No | Yes |
GROUP LIVETRACK | No | Yes |
RIDER-TO-RIDER MESSAGING | No | Yes |
INCIDENT DETECTION | No | Yes |
WEATHER ALERTS | No | Yes |
Garmin Edge 1030
The new large-screen design model offers a longer battery life, along with a new option for an external battery pack.
Not just that, it provides FirstBeat Training, Bluetooth Smart Sensor Support, and Rider to Rider messaging.
But the question is – is the cost worth the latest Edge 1030? And above all, how well all these new features have been implemented?
Let us consider diving right into what’s new on the Edge 1030.
In many instances, you will see that this is not a revolutionary breakthrough but an evolutionary update.
That isn’t bad to say – it is really good in many ways since the number of problems you see at the beginning is reduced.
However, we are here with a bulleted list:
The features are all new and exciting, but how well are they implemented? Let us look at the pros and cons of Edge 1030.
PROS
CONS
Even though 1030 is an upgrade, let us look at the features of Garmin Edge 1000.
Garmin Edge 1000
The Garmin Edge 1000 is a highly powerful device. Thanks to the highly detailed maps, navigation aids easy to follow, with a comprehensive driving guide and three forms of wireless connectivity.
Its GPS and GLONASS positioning systems are easy to integrate and takes one or two seconds to lock the signals on to the satellite.
Without further ado, let’s break down the features
Compatibility of Edge 1000 with ANT+TM Sensors, Shimano Di2, and Wi-Fi provides valuable riding stats and access to your favorite workout software, messaging, text notifications, and more.
Related Guide: Garmin Edge 810 vs Garmin Edge 820
PROS
CONS
Garmin Edge 1030 or Garmin Edge 1000?
The 1030 and 1000 are both luxury devices that send you virtually every detail that you can imagine. Both bike computers have the following characteristics;
As for the dissimilarities, the chart below shows the difference between Garmin edge 1030 and 1000.
Related Guide: Garmin Edge 820 vs 830 buying guide
Frequently Asked Questions
If you want a better and larger touchscreen and better battery life, it’s worth upgrading. It’s also cheaper than the Edge 1000.
Yes, on top of solid build quality, the Edge 1030 also has an IPX 7 waterproof rating.
Final Verdict
When it comes to functionality, there is little to choose between Garmin Edge 1030 or 1000.
Both of them record comprehensive performance data and features pre-installed maps and turn by turn navigation.
It, therefore, comes down to a personal choice on criteria such as cost and screen size.
However, our verdict is, the Edge 1030 just pips the opposition due to its superior battery life and enhanced screen sensitivity. If money is no object, Edge 1030 is our winner.